2019_Wimbledon_SkanCanTest Ranking:


Enter/Update My Team | List all the teams | Selected Players |View SkanContest list | Back to Contest list | Ranking this Year

PredictionGame
Tournaments this week





# Manager Team Name Domination Victory Quality Total ?
Some Chicken ... Some Neck
1 BHar11 The Grass-Kicking Business 940 1820 190 2950
2 Simona Barthel Simona Barthel 925 1560 224 2709
3 Fastbackss fastback ss 789 1640 119 2548
4 Oploskoffie Oploskoffie 758 1510 177 2445
5 Buitenzorg Avantra 685 1510 186 2381
6 Omegadoom The Shadow Warriors 779 1400 198 2377
7 Borenore2 Grass again 885 1350 98 2333
8 SWANSRULE Permanent Green Light 642 1510 177 2329
9 rex Genre of Greens 802 1350 147 2299
10 Federex Federex 787 1350 147 2284
A Chicken in Every Pot
11 patrick Grass Guzzlers 710 1400 168 2278
12 Pandacris six little wimbolinos 774 1350 147 2271
13 FEBravo Wild card 782 1320 147 2249
14 SpaceBarSlam CtrlAce 776 1320 147 2243
15 Jeff in Texas The Lawnmowers - They Cut Down the Field 764 1320 147 2231
16 Skilletsauce MI6-The Grass Killers 780 1300 147 2227
17 Molok No green expectations 769 1300 147 2216
18 jar11235 jar11235 704 1400 98 2202
19 Clearblue Ossy-Mossy 743 1290 143 2176
20 GlennHarman Glenn's Grass is Greener 719 1300 147 2166
21 LewisCarroll Erdbeerer mit Sahne 725 1270 147 2142
22 IcePrincess Hot Mess 724 1270 147 2141
23 hawkgirl98 London Calling 729 1250 147 2126
24 Laughingcavalier The All Time Skan Contest Leader 728 1250 147 2125
25 nadals Royal Subjects 722 1250 147 2119
26 anishmitch Loose Ends Zagora Sade Diamond Life and Corrine Bailey Ray 714 1260 143 2117
27 goat Goat 669 1300 143 2112
28 GeeTee RAIN DELAY 733 1170 136 2039
29 Led14pa2 Grass Warriors 770 1170 72 2012
30 Thewtaoath97 JINXER'S VICTIMS 619 1240 147 2006
31 TennisAnyone74 The Grass is Always Greener 747 1170 72 1989
32 Maggie GrassChamps 700 1080 177 1957
33 Zalvar Kyrgios sucks 758 1040 148 1946
Kentucky Fried Chicken
34 Matmagix Slippery Courts 738 1060 139 1937
35 Tripolis Tripolis 595 1190 143 1928
36 Tenedab Net Prophet 755 1040 130 1925
37 Fortitude Let's smoke some grass 650 1090 181 1921
38 Skytennis The establishment's players 710 1140 68 1918
39 Gerhardisp wimbledon't 745 1040 130 1915
40 Cornfed Grass is for Cows 721 1120 72 1913
41 Windsongs WimbleWINners 714 1040 130 1884
42 Ace2Ace 24 strawberries in the green grass 674 1130 72 1876
43 TERRASTAR18 cream of the crop 515 1210 143 1868
44 Dmico Green Lawn Goblins 707 1030 130 1867
44 Joylan1 Deport all illegals 514 1210 143 1867
46 guichard le gazon 704 1010 130 1844
47 upriser7 SlowGrass 700 1010 130 1840
48 Scbu Wimbledon Wombles 725 980 130 1835
49 bud887 Grasshoppers 714 990 130 1834
50 swissfanatic swissfanatic 668 1030 130 1828
51 Ninjician All England Lawnmowers 682 1010 130 1822
52 Marc.T The Condemner 554 1080 155 1789
53 djmm1962 Short Sky ~ Beautiful Greens!! 655 990 130 1775
54 Ceze The grass eaters 564 1030 150 1744
55 Ptmcmahon Feeling Green 572 990 139 1701
56 Yoort Hedged Hogs 628 960 111 1699
Chickened Out!
57 Charlie02123 Charlie's Angels 582 980 130 1692
58 Dragos_R The young and the greatest 654 930 92 1676
58 EkVraNaamEnVan Grass Munchies 606 940 130 1676
60 Texasniteowl Didn't we just do this? 737 860 55 1652
61 Daydreamer Royal Mess 553 950 130 1633
62 Pyotr Thirty-Somethings Plus One 484 1080 68 1632
63 Bagelstick Wimby Vampires 733 840 47 1620
64 MysterX gr8 on grass 523 920 72 1515
65 PeterSkan Grasskan 440 760 96 1296
66 JazzNU Wildcats 548 640 75 1263
67 Ban Boy Banned on the Run 368 660 85 1113
68 Zett #9thWimbledon#21stSlam 398 530 84 1012
69 Doomslayer Sod Slayers 435 480 84 999
70 CrossCourtBH Wimble Wobblers & Winners 426 550 17 993
71 Foxxer It's Muffin Time 417 490 51 958
72 Ribbons They Were All Yellow 427 450 75 952
73 Cd29226n Champions 242 360 75 677
74 Graveller The Skandalous Selektion 350 320 4 674
75 OnMatchPoint The Killer Rabbits 351 300 0 651
76 Mytiwtiw Maria Episode 2 The Wimbledon Domination 🇷🇺🇷🇺🌋 69 380 75 524
77 PovaBmachY PovaBmachY 137 190 0 327
78 RandomSkan CrapShoot 109 150 0 259
79 Batak23 wimb23 112 120 0 232
80 ThomieK ThomieK -1 130 9 138

Registered member can modify his/her team directly from this table. Simply click on your name. |        The rules

  

My team | View all the teams | View slams' list | Tables from Previous years | Back to Contest list

Ranking for:    | Round1   | Round2   | Round3   | Round4   | Round5   | Round6   | Round7