2018_USO_SkanCanTest Ranking:


Enter/Update My Team | List all the teams | Selected Players |View SkanContest list | Back to Contest list | Ranking this Year

PredictionGame
Tournaments this week





# Manager Team Name Domination Victory Quality Total ?
The Empire State
1 TennisAnyone74 Doing It the Hard Way 799 1820 177 2796
2 Windsongs Ultra Team 763 1530 207 2500
3 IcePrincess Hot Mess 741 1420 216 2377
4 djmm1962 Big Apple Jungle 712 1420 216 2348
5 Haleptard Floptards 765 1350 161 2276
6 Red-Eye Modified Bears 748 1290 162 2200
7 Divan25 The best 726 1290 182 2198
8 Laughingcavalier Soylent Green 684 1340 151 2175
9 serenarulz09 serenarulz09 721 1210 144 2075
10 WoodyAlwaysLoses BiteMeCharlie 642 1270 162 2074
The Sunshine State
11 MysterX Hard Cored 717 1190 154 2061
12 Federex I hope I am wrong 700 1190 154 2044
13 Miss_Vee 5th Avenue 745 1130 161 2036
14 Jeff in Texas Arizona Dust Devils 577 1270 182 2029
14 skytennis Sky 635 1240 154 2029
16 TERRASTAR18 no chance in hell- 689 1190 144 2023
17 Just4fun17 Team Run 732 1130 159 2021
18 Tripolis Tripolis 609 1210 179 1998
19 CrossCourtBH winning formula 729 1130 136 1995
20 Tenedab Net Prophet 642 1180 148 1970
21 Frenchtennisfan Big Apple's Champions 552 1240 155 1947
22 Brens John 3:16-17 644 1080 161 1885
23 Wimbledon Womble Team Wimbledon 552 1130 159 1841
24 Ceze The Cezards 772 950 109 1831
25 LewisCarroll rule book under my arm 616 1030 174 1820
26 CristianB8 Coca-Cola 476 1180 144 1800
27 patrick The 45 Impeachers 572 1080 129 1781
28 nadals Vengeance is Mine!: Big Apple Edition 524 1080 136 1740
29 EkVraNaamEnVan 5th Ave 463 1110 164 1737
30 come on lena Grecia 505 1080 136 1721
31 PrincessP Chandelier Falls 484 1100 136 1720
32 Skilletsauce Hot Night Sessions 520 1030 139 1689
33 Buitenzorg fUnT45t1c4L 469 1080 136 1685
Untidy State
34 Daydreamer The Comeback Kids 576 950 131 1657
35 Jema C'mon 525 990 141 1656
36 Pione Sisto Hotel de Brito 407 1130 112 1649
37 Yoort Number 1s and a Greek 414 1080 136 1630
38 JazzNU Wildcats 686 770 128 1584
39 upriser7 LL_Slam 477 970 125 1572
40 anishmitch Wounded & Desperate....Golf Time 448 960 143 1551
41 Drop-shot The Return of the Big White Dope 427 970 125 1522
41 FEBravo Fifth Set Tiebreaker 417 1000 105 1522
43 Ribbons Luckeh are the Losahs 488 880 134 1502
44 Pyotr Don't Believe...Just Watch!!! 548 850 103 1501
45 PeterSkan We Got Balls 410 1000 86 1496
46 Owl-on-speed The Foxy Firebrands 397 970 125 1492
47 miropiano555 Miro's 539 800 123 1462
48 feder feder 518 830 79 1427
49 Gerhardisp angle of repose 446 870 107 1423
50 Charlie02123 Charlie's Angels 409 900 110 1419
50 jar11235 jar11235 310 980 129 1419
52 Matmagix Expected Failure 437 870 107 1414
53 Carlos2 Rio 436 870 97 1403
53 Clearblue Ossy-Mossy 415 870 118 1403
55 BoomBoo BoomBoo 467 810 104 1381
55 Kunalwalia Long time no see 351 920 110 1381
State of Disrepair
57 twight6 816 444 810 104 1358
58 Ptmcmahon The Usual Suspects 456 770 128 1354
59 SpaceBarSlam CtrlAce 504 720 128 1352
60 eternalsardi Wall Street 333 870 97 1300
61 Led14pa2 Hard Warriors 380 810 104 1294
62 Ace2Ace #24 on the Menu 544 640 90 1274
63 93tennisroyalty flashy meadows 347 840 79 1266
64 SWANSRULE One of these days. 381 790 79 1250
65 rex The Blue Hues of Gotham 516 640 90 1246
66 Graveller The Skandalous Selektion 311 820 90 1221
67 BHar11 The Big Apple Business 476 620 90 1186
68 Batak23 zooYork 395 590 121 1106
69 Joylan1 Joylan1 361 630 52 1043
70 Mytiwtiw Maria the Living Legend Team of Domination 396 490 80 966
71 Zett David vs. Goliath 435 350 44 829
72 Pandacris MyNyBet 261 420 76 757
73 Borenore2 Hothouse 215 420 53 688
74 Fastbackss fastback ss 248 370 33 651
75 Cd29226n Champions 273 240 21 534
76 Zalvar comebackkkkkk 168 300 41 509
77 Oakeshott Bob's Balls -1 340 30 369
78 StumpSheldon the Missouri Kids 71 110 11 192
79 RandomSkan The Age of Uncertainty -64 210 30 176

Registered member can modify his/her team directly from this table. Simply click on your name. |        The rules

  

My team | View all the teams | View slams' list | Tables from Previous years | Back to Contest list

Ranking for:    | Round1   | Round2   | Round3   | Round4   | Round5   | Round6   | Round7