2019_USO_SkanCanTest Ranking:


Enter/Update My Team | List all the teams | Selected Players |View SkanContest list | Back to Contest list | Ranking this Year

PredictionGame
Tournaments this week





# Manager Team Name Domination Victory Quality Total ?
Meal Fit for a King
1 Tripolis Tripolis 829 1760 176 2765
2 JazzNU Wildcats 897 1630 217 2744
3 Kenneth Chow I'm so going to lose 798 1610 167 2575
4 TennisAnyone74 The Hard Core Hard Courters 817 1560 167 2544
5 TheTennisAddict noidea 796 1560 180 2536
6 patrick The Controversial Players 766 1560 180 2506
7 Miss_Vee Flushing Hard courters 775 1530 181 2486
8 Tenedab Net Prophet 740 1560 167 2467
9 CrossCourtBH WinWin 732 1500 199 2431
10 SpaceBarSlam CtrlAce 678 1550 185 2413
All You Can Eat Buffet
11 Slayrena Shoe Change 724 1500 167 2391
12 netcordcam NYC Jaywalkers 725 1470 167 2362
13 skytennis skyus 742 1450 167 2359
14 Skilletsauce Royal Flushing 700 1480 167 2347
15 Perun Brainless Pushers 526 1470 180 2176
16 swissfanatic swissfanatic 649 1350 139 2138
17 Divan25 The best 818 1140 164 2122
18 twight6 Breadstick 658 1290 130 2078
19 BHar11 Taking Care of The Business - USA Style 747 1190 131 2068
20 Ban Boy Oh Canaduh! 634 1290 142 2066
21 EkVraNaamEnVan Sweat Between the *** 715 1190 143 2048
22 Buitenzorg AVANTRA 679 1240 118 2037
23 anishmitch New York State of Mind 738 1140 114 1992
24 Scbu Scared Hitless 511 1300 158 1969
25 Laughingcavalier The All Time Skan Contest Leader 708 1090 114 1912
26 Ptmcmahon Feeling Green (Still) 657 1140 114 1911
27 Windsongs Dream Team 695 1090 114 1899
28 rex The Blue Hues of Flushing Meadows 732 1030 132 1894
29 Jeff in Texas Jeff in Texas 630 1140 121 1891
30 Ace2Ace 24 fuzzy yellow balls raining down 732 1030 114 1876
31 Spvxv0 This time maybe. 733 1010 114 1857
32 IcePrincess Hot Mess 668 1040 131 1839
33 Led14pa2 Warriors 705 1010 114 1829
Left Overs
34 Pandacris SixToHell 658 1040 114 1812
35 serenarulz09 Serena Williams 656 1040 114 1810
36 CristianB8 All Hearts Down 518 1160 124 1802
37 Martini4me On a Hot Summer Night 429 1240 126 1795
38 Gerhardisp Gerhardisp 642 1010 131 1783
39 LewisCarroll Jazz Royals 673 1000 101 1774
40 Cornfed Honey Bashers Don’t Care 641 1010 114 1765
41 DropShotAce Ryanair 444 1130 154 1728
42 Federex Usual Suspects 629 980 101 1710
42 Fortitude Riggged Ready Rumbling 616 980 114 1710
44 TERRASTAR18 vince mcmahon allstars 670 870 141 1681
45 FEBravo Let's stop Djoko 583 990 101 1674
46 Samji Smelly Magic Socks 620 930 111 1661
47 Ribbons Jumping Jacks in Queens 557 990 103 1650
48 Simona Barthel Simona Barthel 501 1040 101 1642
49 Dmico Flushing p3akers 506 1030 88 1624
50 anas_foot_fault anas_foot_fault 520 1000 101 1621
51 Zalvar woop dee doo 476 1010 118 1604
52 GlennHarman So it goes 519 920 109 1548
53 goat goat 402 1060 77 1539
54 Anarose Voli Maddie and the softballers 495 910 113 1518
55 MysterX Hard hitters no quitters 518 880 113 1511
56 Texasniteowl Procrastination Central 494 880 105 1479
Acid Indigestion
57 Graveller The Skandalous Selektion 308 1030 90 1428
58 djmm1962 Stomping for #24!! 675 670 61 1406
59 Charlie02123 Charlie's Angels 467 830 71 1368
60 Fastbackss fastback ss 467 830 66 1363
61 markh1997 All-in 423 780 84 1287
62 Mytiwtiw The Final Domination on Maria 2nd coming NY Domination episode 2 233 870 118 1221
63 PeterSkan AppleSKAN 418 710 81 1209
64 Joylan1 Deport all illegals 534 560 101 1195
65 Foxxer It's Muffin time 363 770 60 1193
66 Clearblue Ossy-Mossy 308 770 70 1148
67 jar11235 jar11235 330 740 52 1122
68 Pyotr In My Dreams 367 630 58 1055
69 Latvian Bouncing Sensation 466 510 43 1019
70 ThomieK Flops 144 750 86 980
71 nadals Flushing to Victory 388 410 63 861
72 miropiano555 WGTC 345 470 9 824
73 gonzo79 gonzo79 287 500 9 796
74 Cd29226n Champions 357 240 31 628
75 frjeppe frjeppeccino 337 250 27 614
76 JeMa JeMa 319 240 33 592
77 superextra superextra 283 270 31 584
78 RandomSkan NoNameSKAN 151 160 2 313
79 cezarcozma86 Expensive giveaways 36 70 13 119
80 SoBizarre Polish Souvlaki 7 50 0 57

Registered member can modify his/her team directly from this table. Simply click on your name. |        The rules

  

My team | View all the teams | View slams' list | Tables from Previous years | Back to Contest list

Ranking for:    | Round1   | Round2   | Round3   | Round4   | Round5   | Round6   | Round7