2018_Wimbledon_SkanCanTest Ranking:


Enter/Update My Team | List all the teams | Selected Players |View SkanContest list | Back to Contest list | Ranking this Year

PredictionGame
Tournaments this week





# Manager Team Name Domination Victory Quality Total ?
Plays of Shakespeare
1 Pione Sisto CORRECTION WAS GOOD 842 1680 191 2713
2 BHar11 The Grass Business 775 1710 191 2676
3 Slayrena Parking Lot Courts 767 1520 162 2449
4 Windsongs Comeback Kids 769 1500 162 2431
5 LewisCarroll through the looking glass 715 1530 162 2407
6 IcePrincess Hot Mess 655 1500 162 2317
7 SpaceBarSlam CtrlAce 670 1420 153 2243
8 Tripolis Tripolis 565 1500 162 2227
9 Gerhardisp *shrug emoji* 617 1390 171 2178
10 Ribbons Strawberry Beret 739 1270 147 2156
Poems of Shelley
11 Owl-on-speed Hungry Hungry Slam Hippos 489 1500 162 2151
12 Rads101 Wimbly Wonka 576 1370 171 2117
13 azmad_88 AKBA 618 1280 161 2059
14 93tennisroyalty Meghan and Harry's Dinner Party 682 1210 142 2034
15 Borenore2 Summer Hitout 663 1210 136 2009
16 Yoort Stale Crackers 585 1240 142 1967
17 Haleptard Slam Winners Only 609 1210 142 1961
18 FEBravo The Grass is Always Greener 567 1210 141 1918
18 TennisAnyone74 The Green Grass Kickers 632 1150 136 1918
20 anishmitch 1980's UK Music was its Best Decade in History 585 1190 136 1911
21 rex The London Greens 573 1180 136 1889
22 Buitenzorg Funt45t1c4L 493 1190 142 1825
23 EJay Smashing 497 1180 142 1819
24 PeterSkan Blade Runners 518 1160 136 1814
25 Divan25 The best 603 1080 127 1810
26 Ace2Ace Compton 24 Green Balls 579 1110 107 1796
27 patrick Lawn Stars 658 980 107 1745
28 Brens John 3:16 594 1010 107 1711
29 Federex Federer 21 521 1050 127 1698
30 Skilletsauce Grass Feds & Smoked 518 1070 107 1695
30 testoo Super Extra Gravity 621 990 84 1695
32 Tolulops TaieAmao 534 1050 104 1688
33 GenieSlam24 Special Seeding Climbers 499 1080 98 1677
Essays of Bacon
34 Texasniteowl #grasswhatgrass 527 1030 112 1669
35 Laughingcavalier Sixth sick sheikh's sixth sheep sick 573 980 107 1660
36 Spvxv0 24? 544 1000 107 1651
37 Matmagix The Lawnmowers 458 1000 107 1565
38 Arsenic Grasshoppers 477 980 107 1564
39 Red-Eye Modified Bears 447 1000 107 1554
40 FlawlessTennis GOATS&Shepherds (a Flawless Squad) 436 1000 115 1551
41 crescentmoon House Of Serena 449 980 107 1536
42 Becool Viado 425 980 107 1512
43 Jeff in Texas Jeff in Texas 410 980 107 1497
44 CrossCourtBH strawberries & cream 491 900 98 1489
45 upriser7 Spartan Vikings 397 980 107 1484
46 Tenedab Net Prophet 372 980 107 1459
47 Pyotr Really Random 429 920 79 1428
48 goat i cant believe were actually playing 410 900 98 1408
49 EliteFourBrad Goatra 282 970 107 1359
50 Led14pa2 Grass Warriors 399 840 112 1351
51 Mytiwtiw Dejavu 2004 Wimbledon finals all over again 312 860 116 1288
52 MysterX Wimps Led On 486 690 87 1263
53 BelindaFClub The Flash 574 630 58 1262
54 Derian Fedelepic Kvidjonus 458 710 87 1255
55 SWANSRULE Permanent Green Light 412 690 87 1189
56 JazzNU Wildcats 401 710 64 1175
Mumblings of King George
57 feder TeamFeder 309 770 84 1163
58 miropiano555 Miro's team 404 670 87 1161
59 djmm1962 DJ's Royal Green 372 690 87 1149
60 Crux Squall jix 481 590 49 1120
61 Pandacris 2ndsh 356 660 87 1103
62 Frenchtennisfan Gazon Maudit 338 690 71 1099
63 Charlie02123 Charlie's Angels 327 660 87 1074
64 Joylan1 Joylan1 370 660 21 1051
65 Ptmcmahon Sup Bros? 415 560 49 1024
66 Graveller The Skandalous Selektion 268 660 87 1015
67 SimoSunshine Latin Babes 463 500 50 1013
68 TERRASTAR18 road to ruin 422 530 34 986
69 EkVraNaamEnVan Sweet Grass 202 480 29 711
70 TheFlopper Please don't choke 361 290 25 676
71 Mikega1224 The Grass Boppers 300 350 10 660
72 netcordcam The Royal Box Flops 394 230 9 633
73 Omess le gazon britanique 297 210 9 516
74 Zett Survivor: Wimbledon 306 190 9 505
75 Miffedmax The Legion of Blondes 262 150 9 421
76 Cd29226n Champions 193 170 9 372
77 Ceze R.O.S.A. team 194 160 9 363
78 Clearblue Ossy-Mossy 75 100 0 175
79 RandomSkan The Aleatorics 81 40 0 121

Registered member can modify his/her team directly from this table. Simply click on your name. |        The rules

  

My team | View all the teams | View slams' list | Tables from Previous years | Back to Contest list

Ranking for:    | Round1   | Round2   | Round3   | Round4   | Round5   | Round6   | Round7