2017_Wimbledon_SkanCanTest Ranking:


Enter/Update My Team | List all the teams | Selected Players |View SkanContest list | Back to Contest list | Ranking this Year

PredictionGame
Tournaments this week





# Manager Team Name Domination Victory Quality Total ?
Long Live the Queen!!!
1 MysterX Grizzled Veterans 760 1600 257 2617
2 JazzNU Wildcats 539 1460 204 2203
3 Joylan1 I believe 544 1450 202 2196
4 djmm1962 Emerald Slice 575 1350 202 2127
5 b_o_r 3's Company 675 1270 178 2123
6 Mr.Sparkle Indubitably 622 1220 213 2055
7 patrick Legal Grass 537 1300 175 2012
8 Mariposa93 Grass champs 536 1300 175 2011
9 aerosmash aerosmash 584 1250 175 2009
10 Tripolis Tripolis 534 1250 175 1959
Dowager Princesses
11 Ptmcmahon Everything Old New Again 551 1170 205 1926
12 GlennHarman Movin' On 595 1140 175 1910
13 Pingpong0_ Pingpong0_ 539 1120 201 1860
14 Tunabeard New World Order 472 1190 175 1837
15 Brens Ponche Kuba 640 1040 147 1827
16 Led14pa2 Grass Warriors 587 1090 142 1819
17 Pandacris GO Fed AT for evErer 601 1090 125 1816
18 WoodyAlwaysLoses Roger's final major? 620 1040 147 1807
19 Owl-on-speed Flukes Flakes Phenomenons 532 1090 153 1775
20 Spvxv0 spvxv0 587 1040 147 1774
21 Matts del Neri The Cows 574 1040 151 1765
22 TennisAnyone74 The Classiest Grassiest 573 1040 147 1760
23 Laughingcavalier Soylent Green 556 1040 151 1747
24 Buitenzorg fUNt45t1c4L 556 1040 147 1743
25 Marc.T The 6 Kiddos 548 1060 125 1733
26 Jeff in Texas The Lawn Care Specialists 542 1040 147 1729
27 Miss_Vee A few good men and women 580 990 147 1717
28 gonzo79 The touchables 427 1080 205 1712
29 nadals Have Some Lawn With Your Tennis 578 980 147 1705
30 BHar11 The All-England Club Business 598 930 167 1695
31 Windsongs Wimbly Winners 526 1010 151 1687
32 93tennisroyalty Leaf Benders 492 1040 153 1685
33 FEBravo Grass Smokers 543 990 147 1680
Pretenders to the Throne
34 Charlie02123 Charlie02123 492 980 171 1643
35 Skilletsauce Grazers In The Grass -Can U Dig It Baby? 504 990 147 1641
36 Mauriac Petros Willivic 506 980 147 1633
37 Texasniteowl #grasswhatgrass 475 980 153 1608
38 Batak23 NoPasaran 472 980 149 1601
39 Guichard Guichard 479 990 125 1594
40 Pyotr The Brass Knucklers 479 980 133 1592
41 Hash White & Green 456 980 153 1589
42 Tenedab Net Prophet 525 910 143 1578
42 V-MAC Generation Blow 370 1030 178 1578
44 Graveller The Skandalous Selektion 444 990 125 1559
45 mb2diesel mb2diesel 435 960 147 1542
46 Clearblue Ossy-Mossy 473 900 167 1540
47 Zalvar not now 634 800 97 1531
48 Ace2Ace White - Green and strawberries 392 980 153 1525
49 JeMa Hits and Misses 440 910 147 1497
49 SpaceBarSlam CtrlAce 405 960 132 1497
51 gerhardisp all i do is wimbledon 474 830 154 1458
51 Itar Itar 531 830 97 1458
51 Zett Strawberries & Cream 443 890 125 1458
54 Borenore2 London Bridge is Falling Down 536 820 101 1457
55 TERRASTAR18 venus is innocent 482 880 82 1444
56 Tonylovestennis Ace the Bat-hound's Army! 408 850 179 1437
57 Pione Sisto Coco - Vanned Away 445 770 155 1370
Court Jesters
58 Akgul num.1 Akgul's army 471 780 118 1369
59 anishmitch SW19 458 790 118 1366
60 Shvedbarilescu Slice and Dice 434 790 135 1359
61 Federex 19th coming 503 720 125 1348
62 rex Green Apatite.... 502 720 125 1347
62 Ribbons Strawberry Sunbonnet 480 770 97 1347
64 PeterSkan Rider Pride 508 730 97 1335
65 Bmoney316 Hair today - Gone tomorrow 426 690 117 1233
66 Oploskoffie Lean Green Mowing Machine 486 630 97 1213
67 TheGoldenGirl WhiteRussian 422 680 97 1199
68 Omegadoom The Green Manalishis 424 640 97 1161
69 Mytiwtiw LOL2 380 660 97 1137
70 azmad_88 azmad_88 409 640 82 1131
71 mdx mdx 267 690 101 1058
72 Zvezda_red The more things change... 407 580 50 1037
73 Divan25 The best 451 520 54 1025
74 Qalahari Qalahari 335 570 97 1002
75 RU90 Kick Grass 388 570 28 986
76 Martini4me Getting Greasy on the Green Grass 218 640 108 966
77 CrossCourt~Rally CC~R's Smokin' Grass Goats 319 560 81 960
78 Tiko untitled 146 660 101 907
79 RandomSkan Wussapenin 162 150 13 325
80 Miffedmax The Legion of Blondes 104 110 17 231
81 coolfish Team submission is incomplete.... 0 0 0 0

Registered member can modify his/her team directly from this table. Simply click on your name. |        The rules

  

My team | View all the teams | View slams' list | Tables from Previous years | Back to Contest list

Ranking for:    | Round1   | Round2   | Round3   | Round4   | Round5   | Round6   | Round7