2017_RG_SkanCanTest Ranking:


Enter/Update My Team | List all the teams | Selected Players |View SkanContest list | Back to Contest list | Ranking this Year

PredictionGame
Tournaments this week





# Manager Team Name Domination Victory Quality Total ?
The 10 Muskateers!!!
1 Pandacris PanGarros 994 1580 267 2841
2 Omegadoom Go ahead - make my Clay! 918 1390 263 2571
3 TERRASTAR18 supreme- 908 1370 268 2546
4 Ptmcmahon PT's Last Second Team 904 1340 235 2479
5 Quiet_mike Not so quiet! 938 1260 223 2421
6 JazzNU Wildcats 1005 1220 195 2420
7 Owl-on-speed Kiki's Clay Sliders 917 1240 240 2397
8 Laughingcavalier Gunk 908 1240 203 2351
9 Jeff in Texas Texas Tornadoes 945 1210 195 2350
10 Sphrontanascier Terre gagnante 970 1140 200 2310
The Counts of Monte Cristo!!
11 Pingpong0_ Pingpong0_ 907 1190 200 2297
12 Tripolis Tripolis 858 1160 223 2241
13 Martini4me a la Terre Battue 853 1210 161 2224
14 Windsongs Who Knows? 855 1130 198 2183
15 Borenore2 Folies Bergere 818 1170 189 2177
16 Pazo77 RG Winners 826 1160 189 2175
17 anishmitch Savoir Faire - Great Song 851 1100 189 2140
18 V-MAC Generation Blow 598 1290 235 2123
19 Buitenzorg FunT45T1C4L 812 1130 170 2112
20 Federex 2 Men with random choices 854 1080 175 2109
21 SpaceBarSlam CtrlAce 765 1130 198 2093
22 Tunabeard New World Order 753 1130 194 2077
23 Charlie02123 Charlie's Angels 802 1110 161 2073
24 TheDevMiester TheDevMiester's 728 1130 189 2047
25 patrick 10 is the magic number 766 1080 189 2035
26 Spvxv0 Spvxv0 733 1130 170 2033
27 Guichard Paris--ma ville 679 1130 189 1998
28 TheGoldenGirl WhiteRussian 838 1000 149 1987
29 Zalvar oh god. 742 1080 161 1983
30 Texasniteowl Cows on Ice 2017 810 1000 170 1980
The Hunchbacks of Notre Dame!
31 TennisAnyone74 The Best Best Little Sliders in France 816 1000 149 1965
32 Joylan1 I believe 731 1030 189 1950
33 djmm1962 Slip & Slide 767 1020 161 1948
34 BHar11 The Business at Roland Garros 777 1000 170 1947
35 Ribbons Macron Doodle Dandy 725 1010 161 1896
36 Just4fun17 Feats of Clay 823 950 121 1894
37 Lumpa Lumpa The βeta Squad 732 1000 154 1886
38 Hash My French Affair 652 1030 189 1871
39 PeterSkan Zut Alors! 771 940 149 1860
40 CrossCourt~Rally CC~R's Dirt Baller Battalion 813 890 149 1852
41 Azmad_88 DownTheLine 773 950 121 1844
42 Matts del Neri Flop 672 1000 149 1821
43 Zvezda_red Zvezda_red 708 950 129 1787
44 MysterX Spanish Armada 568 1030 184 1782
45 Tenedab Net Prophet 727 920 129 1776
46 Panther24 PantherFlops 677 950 126 1753
47 Skilletsauce The Francoise Durrt-ballers 691 890 149 1730
48 aerosmash Starlight Express 710 890 124 1724
49 Graveller The Skandalous Selektion 696 850 149 1695
50 Miss_Vee Motley Terre Battue Crew 650 920 124 1694
Les Miserables
51 Ace2Ace Red Dirt Hunger Game 618 910 161 1689
52 Divan25 The best 709 870 101 1680
53 Led14pa2 Clay Warriors 721 810 101 1632
54 MunchmaQuchi Frog Nuggets 721 800 88 1609
55 Archibald Archies choice 649 780 96 1525
56 Brens Crepe Suzette 543 820 140 1503
57 Perseust Masters of Claygasms 493 870 96 1459
58 rex Red Clay Uncertainty 592 710 96 1398
59 hawkgirl98 Slip Slidin' Away 597 700 83 1380
60 Mytiwtiw LOL 353 790 115 1258
61 Zett The Sole Survivor 476 580 121 1177
62 Mr.Sparkle A La Mode 442 630 87 1159
63 RandomSkan Who's in Charge? 418 590 78 1086
64 Miffedmax The Legion of Blondes 386 580 82 1048
65 NYCTennisRep S. RICH 429 480 51 960
66 Pyotr Pyotr's Parisienne Walkways 348 530 17 895
67 Tiko Team Bixente 241 280 18 539
68 RU90 Crapshoot 173 290 37 500
69 Batemant Stable of Dark Horses 171 240 38 449
70 Clearblue Ossy-Mossy 26 60 0 86

Registered member can modify his/her team directly from this table. Simply click on your name. |        The rules

  

My team | View all the teams | View slams' list | Tables from Previous years | Back to Contest list

Ranking for:    | Round1   | Round2   | Round3   | Round4   | Round5   | Round6   | Round7