2017_AO_SkanCanTest Ranking:


Enter/Update My Team | List all the teams | Selected Players |View SkanContest list | Back to Contest list | Ranking this Year

PredictionGame
Tournaments this week





# Manager Team Name Domination Victory Quality Total ?
Avengers
1 Divan25 Divan25 809 1820 250 2879
2 Joylan1 Number23 803 1660 191 2654
3 Antoinnettia Serena's Crew 712 1640 203 2555
4 rex Cool Weather Down Under 669 1480 242 2391
5 F2DaH Aussie what you did there 689 1510 166 2365
6 Zvezda_red The Time's They are a Changing 598 1480 196 2274
7 Jeff in Texas Thunder Down Under 665 1350 181 2196
8 Slazorin Team Chumps 648 1350 181 2179
9 Buitenzorg FUNT45TIC4L 646 1350 181 2177
10 Red-Eye Modified Bears 659 1300 194 2153
X-Men
11 Omess les champions 656 1190 160 2006
12 Guichard Melbourne Aces 587 1240 173 2000
13 Mr.Sparkle Wizards of Oz 666 1190 139 1995
14 nadals Slowly Burning & Dying Inside Down Under 593 1220 160 1973
15 Laughingcavalier The sixth sick sheik's sixth sheep's sick 583 1220 160 1963
16 Pingpong0_ Pingpong0_ 584 1190 160 1934
17 TheDevMiester TheDevMiesters 575 1190 160 1925
18 Pyotr Pyotr's Perfection 688 1140 80 1908
19 Irena2 Midnight Oilers 604 1080 210 1894
20 King_Stacio The Indigenous Kingdom 543 1160 160 1863
21 LorenzoSt.Dubois Going Down... Under 564 1080 165 1809
22 MysterX Dingo Dingbats 580 1060 161 1801
23 Tonigirl Tonigirl 508 1110 163 1781
24 PeterSkan Wannabe Wallabies 311 1180 186 1677
25 Kunalwalia AMEN 529 1010 123 1662
26 Just4fun17 Titles come in twos 578 990 62 1630
27 Ptmcmahon That's Not a Knife 699 830 76 1605
28 BHar11 The Winning Team 653 880 66 1599
Bowery Boys
29 CtrlAce SpaceBarSlam 761 750 64 1575
30 hawkgirl98 Venus' Last Stand 539 930 89 1558
31 SWANSRULE EternalHope 609 850 74 1533
32 Miss_Vee Dangerous Didgeridoos 636 800 64 1500
33 Led14pa2 Warriors 660 750 64 1474
34 TennisAnyone74 The "Aus"somes 633 780 56 1469
35 sekasi We still believe 647 750 64 1461
36 93tennisroyalty Sharks on the Barbie 616 770 64 1450
37 Charlie02123 Charlie's Angels 535 800 114 1449
38 New-Era Kings and Queens of the AO 579 800 66 1445
39 Texasniteowl Andy & the underdogs 617 720 107 1444
40 Ace2Ace Shining Hardware #23 660 710 64 1434
41 Windsongs Aussie Action Adventurers 601 770 56 1427
42 Skilletsauce Sauce's Aussie Stew 593 750 56 1399
43 Graveller The Skandalous Selektion 545 740 111 1396
44 Martini4me No Vegamite for Me - Mate 469 800 114 1383
45 patrick The Return of Darth Djokovic 556 750 56 1362
46 Oploskoffie London to a brick to win :P 548 740 64 1352
Spanky's Gang
47 anishmitch Waltzing Mathilda 585 700 56 1341
48 Federex Hot Down Under 530 700 56 1286
49 Magaic Aga's Angels 242 830 129 1201
50 crystal ball Free Planets Alliance 293 750 119 1162
51 RandomSkan Out of the Blue 366 640 119 1125
52 Owl-on-speed The Trumpettes 512 430 33 975
53 Rtael All That She Wants is Another Baby (cause the dingo ate it) 528 360 23 911
54 Plaza23 Two Many Dashas 469 360 35 864
55 Tenedab Net Prophet 470 360 23 853
56 Mytiwtiw Maria's 3rd Era of Domination : prologue.:' 412 380 15 807
57 Pandacris PanTeam-EverGreen 303 430 52 785
58 Borenore2 Too hot for tennis 236 400 53 689
59 RU90 RU90 394 250 9 653
60 Ribbons Thumping the Lines 354 270 22 646
61 anas_foot_fault Saviours of tennis 322 290 10 622
62 James7 Wondrous Wily Wombats 320 260 10 590
63 porando Star Seeds 306 250 15 571
64 Escapist I Still Believe 280 230 2 512

Registered member can modify his/her team directly from this table. Simply click on your name. |        The rules

  

My team | View all the teams | View slams' list | Tables from Previous years | Back to Contest list

Ranking for:    | Round1   | Round2   | Round3   | Round4   | Round5   | Round6   | Round7