2018 SkanContest - All Year Ranking:


My team | All the teams | SkanContest list | Ranking | Single Year
PredictionGame
Tournaments this week





Year Round:   2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  All-Time

# Manager Total US Open Wimbledon French Open Miami Aussie Open
1 LewisCarroll 9264 1820 2407 2673 0 2364
2 Laughingcavalier 9067 2175 1660 2450 0 2782
3 TennisAnyone74 9033 2796 1918 2098 0 2221
4 Divan25 8926 2198 1810 2716 0 2202
5 Federex 8746 2044 1698 2751 0 2253
6 93tennisroyalty 8509 1266 2034 2687 0 2522
7 Jeff in Texas 8344 2029 1497 2298 0 2520
8 patrick 8341 1781 1745 2322 0 2493
9 Haleptard 8274 2276 1961 2440 0 1597
10 FEBravo 8166 1522 1918 2464 0 2262
 
11 Buitenzorg 8130 1685 1825 2337 0 2283
12 anishmitch 7976 1551 1911 2070 0 2444
13 rex 7973 1246 1889 2309 0 2529
14 Tenedab 7881 1970 1459 2414 0 2038
15 Borenore2 7788 688 2009 2287 0 2804
16 Brens 7618 1885 1711 2404 0 1618
17 MysterX 7605 2061 1263 2268 0 2013
18 Matmagix 7538 1414 1565 2354 0 2205
19 Windsongs 7525 2500 2431 0 0 2594
20 Charlie02123 7481 1419 1074 2804 0 2184
21 SWANSRULE 7342 1250 1189 2462 0 2441
22 Ribbons 7234 1502 2156 1313 0 2263
23 SpaceBarSlam 7108 1352 2243 2003 0 1510
24 Pione Sisto 7015 1649 2713 2653 0 0
25 Gerhardisp 7014 1423 2178 2236 0 1177
26 PeterSkan 6930 1496 1814 1680 0 1940
27 TERRASTAR18 6827 2023 986 2512 0 1306
28 Graveller 6786 1221 1015 2256 0 2294
29 Spvxv0 6711 0 1651 2246 0 2814
30 Led14pa2 6647 1294 1351 1434 0 2568
# Manager Total US Open Wimbledon French Open Miami Aussie Open
31 CristianB8 6613 1800 0 2464 0 2349
32 Mytiwtiw 6546 966 1288 2575 0 1717
33 Tripolis 6542 1998 2227 0 0 2317
34 Ace2Ace 6502 1274 1796 2334 0 1098
35 djmm1962 6365 2348 1149 1714 0 1154
36 Yoort 6307 1630 1967 2710 0 0
37 IcePrincess 6022 2377 2317 1328 0 0
38 EJay 6011 0 1819 2245 0 1947
39 Texasniteowl 5661 0 1669 1457 0 2535
40 Ptmcmahon 5441 1354 1024 1366 0 1697
41 Joylan1 5311 1043 1051 1321 0 1896
42 azmad_88 5246 0 2059 1671 0 1516
43 Arsenic 5232 0 1564 2337 0 1331
44 Wimbledon Womble 5228 1841 0 1677 0 1710
45 BHar11 5188 1186 2676 0 0 1326
46 Omegadoom 5174 0 0 2647 0 2527
47 Owl-on-speed 5079 1492 2151 1436 0 0
48 Pyotr 5046 1501 1428 1598 0 519
49 PortlandTimbers 4716 0 0 2351 0 2365
50 EkVraNaamEnVan 4656 1737 711 2208 0 0
51 Rads101 4403 0 2117 2286 0 0
52 Martini4me 4379 0 0 2596 0 1783
53 Ceze 4369 1831 363 2175 0 0
54 WoodyAlwaysLoses 4357 2074 0 2283 0 0
55 Miss_Vee 4342 2036 0 0 0 2306
56 Just4fun17 4301 2021 0 1424 0 856
57 Omess 4196 0 516 1508 0 2172
58 JazzNU 4096 1584 1175 0 0 1337
59 netcordcam 4083 0 633 2205 0 1245
60 Pandacris 4056 757 1103 0 0 2196
# Manager Total US Open Wimbledon French Open Miami Aussie Open
61 crescentmoon 3898 0 1536 2362 0 0
62 CrossCourtBH 3854 1995 1489 370 0 0
63 Red-Eye 3754 2200 1554 0 0 0
64 Clearblue 3753 1403 175 1297 0 878
65 twight6 3711 1358 0 0 0 2353
66 ace the line 3595 0 0 1470 0 2125
67 Skilletsauce 3384 1689 1695 0 0 0
68 Fastbackss 3303 651 0 0 0 2652
69 Oploskoffie 3240 0 0 1335 0 1905
70 upriser7 3056 1572 1484 0 0 0
71 Frenchtennisfan 3046 1947 1099 0 0 0
72 LorenzoSt.Dubois 2983 0 0 1520 0 1463
73 GenieSlam24 2964 0 1677 1287 0 0
74 JeMa 2770 0 0 0 0 2770
75 TheGoldenGirl 2727 0 0 1865 0 862
76 Zett 2698 829 505 1364 0 0
77 pov 2591 0 0 2591 0 0
78 feder 2590 1427 1163 0 0 0
79 Miffedmax 2497 0 421 1119 0 957
80 Zalvar 2494 509 0 0 0 1985
81 Slayrena 2449 0 2449 0 0 0
82 TheFlopper 2353 0 676 0 0 1677
83 Metronomical 2352 0 0 2352 0 0
84 coolfish1103 2321 0 0 2321 0 0
85 bighax 2309 0 0 1562 0 747
86 Hash 2304 0 0 0 0 2304
87 jar11235 2296 1419 0 0 0 877
88 Padawan 2292 0 0 2292 0 0
89 Slowman 2266 0 0 2266 0 0
90 shap_half 2264 0 0 0 0 2264
# Manager Total US Open Wimbledon French Open Miami Aussie Open
91 Matts del Neri 2256 0 0 2256 0 0
92 Pingpong0_ 2224 0 0 0 0 2224
93 yuzef 2201 0 0 0 0 2201
94 goat 2179 0 1408 0 0 771
95 Maggie 2174 0 0 0 0 2174
96 mauresmofan 2108 0 0 0 0 2108
97 reallyNow 2093 0 0 2093 0 0
98 serenarulz09 2075 2075 0 0 0 0
99 Sharapovalov 2064 0 0 0 0 2064
100 Marc.T 2060 0 0 0 0 2060
101 skytennis 2029 2029 0 0 0 0
102 lovemartinas 1990 0 0 0 0 1990
103 Ninjician 1940 0 0 0 0 1940
104 Maranza 1918 0 0 0 0 1918
105 Happy92 1898 0 0 0 0 1898
106 Simona Barthel 1896 0 0 0 0 1896
107 LIon81 1851 0 0 0 0 1851
108 hawkgirl98 1811 0 0 1811 0 0
109 Leif 1763 0 0 0 0 1763
110 nadals 1740 1740 0 0 0 0
111 come on lena 1721 1721 0 0 0 0
112 PrincessP 1720 1720 0 0 0 0
113 BelindaFClub 1696 0 1262 434 0 0
114 testoo 1695 0 1695 0 0 0
115 Tolulops 1688 0 1688 0 0 0
116 Daydreamer 1657 1657 0 0 0 0
117 Jema 1656 1656 0 0 0 0
118 Licamine 1643 0 0 0 0 1643
119 KCatty 1632 0 0 0 0 1632
120 misel 1622 0 0 0 0 1622
# Manager Total US Open Wimbledon French Open Miami Aussie Open
121 FlawlessTennis 1551 0 1551 0 0 0
122 b_o_r 1531 0 0 0 0 1531
123 Drop-shot 1522 1522 0 0 0 0
124 Becool 1512 0 1512 0 0 0
125 nonhuman 1492 0 0 1492 0 0
126 miropiano555 1462 1462 0 0 0 0
127 JTContinental 1426 0 0 1426 0 0
128 Carlos2 1403 1403 0 0 0 0
129 V-MAC 1398 0 0 0 0 1398
130 BoomBoo 1381 1381 0 0 0 0
130 Kunalwalia 1381 1381 0 0 0 0
132 EliteFourBrad 1359 0 1359 0 0 0
133 DDeetz 1327 0 0 1327 0 0
134 eternalsardi 1300 1300 0 0 0 0
135 Plaza23 1277 0 0 1277 0 0
136 Tunabeard 1272 0 0 0 0 1272
137 Derian 1255 0 1255 0 0 0
138 Qalahari 1212 0 0 0 0 1212
139 MattB123 1173 0 0 0 0 1173
140 miropiano555 1161 0 1161 0 0 0
141 RandomSkan 1138 176 121 643 0 198
142 Crux Squall 1120 0 1120 0 0 0
143 Batak23 1106 1106 0 0 0 0
144 SimoSunshine 1013 0 1013 0 0 0
145 Cd29226n 906 534 372 0 0 0
146 asMischa 866 0 0 866 0 0
147 Mikega1224 660 0 660 0 0 0
148 gonzo79 510 0 0 0 0 510
149 Oakeshott 369 369 0 0 0 0
150 Nicky91 240 0 0 240 0 0
# Manager Total US Open Wimbledon French Open Miami Aussie Open
151 StumpSheldon 192 192 0 0 0 0

Year Round:   2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009