2017 SkanContest - All Year Ranking:


My team | All the teams | SkanContest list | Ranking | Single Year
PredictionGame
Tournaments this week





Year Round:   2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  All-Time

# Manager Total US Open Wimbledon French Open Miami Aussie Open
1 Pingpong0_ 7960 1869 1860 2297 0 1934
2 Joylan1 7704 904 2196 1950 0 2654
3 Jeff in Texas 7569 1294 1729 2350 0 2196
4 Pandacris 7466 2024 1816 2841 0 785
5 rex 7444 2308 1347 1398 0 2391
6 MysterX 7410 1210 2617 1782 0 1801
7 Windsongs 7282 1985 1687 2183 0 1427
8 Laughingcavalier 7238 1177 1747 2351 0 1963
9 TennisAnyone74 7170 1976 1760 1965 0 1469
10 Buitenzorg 7126 1094 1743 2112 0 2177
 
11 Texasniteowl 6747 1715 1608 1980 0 1444
12 Guichard 6706 1114 1594 1998 0 2000
13 Ptmcmahon 6650 640 1926 2479 0 1605
14 patrick 6618 1209 2012 2035 0 1362
15 Ace2Ace 6504 1856 1525 1689 0 1434
16 BHar11 6389 1148 1695 1947 0 1599
17 Graveller 6226 1576 1559 1695 0 1396
18 anishmitch 6090 1243 1366 2140 0 1341
19 Charlie02123 6068 903 1643 2073 0 1449
20 Miss_Vee 6044 1133 1717 1694 0 1500
21 Led14pa2 6027 1102 1819 1632 0 1474
22 Ribbons 5943 2054 1347 1896 0 646
23 Federex 5854 1111 1348 2109 0 1286
24 Tripolis 5627 1427 1959 2241 0 0
25 Divan25 5584 0 1025 1680 0 2879
26 Owl-on-speed 5575 428 1775 2397 0 975
27 Borenore2 5532 1209 1457 2177 0 689
28 PeterSkan 5484 612 1335 1860 0 1677
29 Just4fun17 5347 1823 0 1894 0 1630
30 TheDevMiester 5321 1349 0 2047 0 1925
# Manager Total US Open Wimbledon French Open Miami Aussie Open
31 Hash 5258 1798 1589 1871 0 0
32 aerosmash 5239 1506 2009 1724 0 0
33 TERRASTAR18 5210 1220 1444 2546 0 0
34 JazzNU 5206 583 2203 2420 0 0
35 V-MAC 5159 1458 1578 2123 0 0
36 Mr.Sparkle 5114 1064 2055 0 0 1995
37 Zvezda_red 5098 0 1037 1787 0 2274
38 SpaceBarSlam 5084 1494 1497 2093 0 0
39 Pyotr 5065 670 1592 895 0 1908
40 CrossCourt~Rally 5051 2239 960 1852 0 0
41 djmm1962 5024 949 2127 1948 0 0
42 Tenedab 4912 705 1578 1776 0 853
43 Skilletsauce 4770 0 1641 1730 0 1399
44 hawkgirl98 4683 1745 0 1380 0 1558
45 Martini4me 4573 0 966 2224 0 1383
46 Tunabeard 4548 634 1837 2077 0 0
47 nadals 4135 457 1705 0 0 1973
48 Brens 4008 678 1827 1503 0 0
49 Mytiwtiw 3953 751 1137 1258 0 807
50 Spvxv0 3807 0 1774 2033 0 0
51 TheGoldenGirl 3759 573 1199 1987 0 0
52 Omegadoom 3732 0 1161 2571 0 0
53 Zett 3701 1066 1458 1177 0 0
54 Oploskoffie 3605 1040 1213 0 0 1352
55 Matts del Neri 3586 0 1765 1821 0 0
56 b_o_r 3559 1436 2123 0 0 0
57 Zalvar 3514 0 1531 1983 0 0
58 Mariposa93 3403 1392 2011 0 0 0
59 Pione Sisto 3396 2026 1370 0 0 0
60 Red-Eye 3216 1063 0 0 0 2153
# Manager Total US Open Wimbledon French Open Miami Aussie Open
61 Kunalwalia 3182 1520 0 0 0 1662
62 93tennisroyalty 3135 0 1685 0 0 1450
63 LorenzoSt.Dubois 3093 1284 0 0 0 1809
64 Pazo77 3055 880 0 2175 0 0
65 RandomSkan 3044 508 325 1086 0 1125
66 Tonylovestennis 3042 1605 1437 0 0 0
67 JeMa 2942 1445 1497 0 0 0
68 SWANSRULE 2703 1170 0 0 0 1533
69 Antoinnettia 2555 0 0 0 0 2555
70 Quiet_mike 2421 0 0 2421 0 0
71 F2DaH 2365 0 0 0 0 2365
72 Sphrontanascier 2310 0 0 2310 0 0
73 Clearblue 2184 558 1540 86 0 0
74 Slazorin 2179 0 0 0 0 2179
75 gonzo79 2170 458 1712 0 0 0
76 RU90 2139 0 986 500 0 653
77 Bmoney316 2130 897 1233 0 0 0
78 Miffedmax 2033 754 231 1048 0 0
79 Omess 2006 0 0 0 0 2006
80 GlennHarman 1910 0 1910 0 0 0
81 Irena2 1894 0 0 0 0 1894
82 Lumpa Lumpa 1886 0 0 1886 0 0
83 King_Stacio 1863 0 0 0 0 1863
84 Azmad_88 1844 0 0 1844 0 0
85 WoodyAlwaysLoses 1807 0 1807 0 0 0
86 Tonigirl 1781 0 0 0 0 1781
87 Panther24 1753 0 0 1753 0 0
88 Marc.T 1733 0 1733 0 0 0
89 Gerhardisp 1719 1719 0 0 0 0
90 Cp6uja 1706 1706 0 0 0 0
# Manager Total US Open Wimbledon French Open Miami Aussie Open
91 FEBravo 1680 0 1680 0 0 0
92 DropShotAce 1650 1650 0 0 0 0
93 Mauriac 1633 0 1633 0 0 0
94 Rads101 1627 1627 0 0 0 0
95 lucylulemon 1612 1612 0 0 0 0
96 MunchmaQuchi 1609 0 0 1609 0 0
97 Batak23 1601 0 1601 0 0 0
98 CtrlAce 1575 0 0 0 0 1575
99 mb2diesel 1542 0 1542 0 0 0
100 Archibald 1525 0 0 1525 0 0
101 Perun 1478 1478 0 0 0 0
102 sekasi 1461 0 0 0 0 1461
103 Perseust 1459 0 0 1459 0 0
104 Itar 1458 0 1458 0 0 0
104 gerhardisp 1458 0 1458 0 0 0
106 anas_foot_fault 1457 835 0 0 0 622
107 Tiko 1446 0 907 539 0 0
108 New-Era 1445 0 0 0 0 1445
109 fastbackss 1444 1444 0 0 0 0
110 Akgul num.1 1369 0 1369 0 0 0
111 Shvedbarilescu 1359 0 1359 0 0 0
112 Mr.Sharapova 1332 1332 0 0 0 0
113 Magaic 1201 0 0 0 0 1201
114 crystal ball 1162 0 0 0 0 1162
115 Mr.Sparkle 1159 0 0 1159 0 0
116 goat 1135 1135 0 0 0 0
117 azmad_88 1131 0 1131 0 0 0
118 mdx 1058 0 1058 0 0 0
119 Qalahari 1002 0 1002 0 0 0
120 TNT96 984 984 0 0 0 0
# Manager Total US Open Wimbledon French Open Miami Aussie Open
121 NYCTennisRep 960 0 0 960 0 0
122 EJay 924 924 0 0 0 0
123 Rtael 911 0 0 0 0 911
124 Matmagix 883 883 0 0 0 0
125 Plaza23 864 0 0 0 0 864
126 Dlydford 856 856 0 0 0 0
127 jorcha 847 847 0 0 0 0
128 DDeetz 723 723 0 0 0 0
129 James7 590 0 0 0 0 590
129 Leif 590 590 0 0 0 0
131 porando 571 0 0 0 0 571
132 LewisCarroll 548 548 0 0 0 0
133 Escapist 512 0 0 0 0 512
134 Batemant 449 0 0 449 0 0
135 netcordcam 429 429 0 0 0 0
136 Sinjo 206 206 0 0 0 0

Year Round:   2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009