2016 SkanContest - All Year Ranking:


My team | All the teams | SkanContest list | Ranking | Single Year
PredictionGame
Tournaments this week





Year Round:   2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  All-Time

# Manager Total US Open Wimbledon French Open Miami Aussie Open
1 Jeff in Texas 10383 2338 2440 2584 0 3021
2 sekasi 10109 2175 2177 3014 0 2743
3 TennisAnyone74 10082 2326 2042 2957 0 2757
4 Laughingcavalier 9910 1773 2418 3051 0 2668
5 Windsongs 9664 2303 2253 2321 0 2787
6 Omegadoom 9640 2347 2306 2456 0 2531
7 Federex 9344 2246 1893 2454 0 2751
8 Tenedab 9329 1714 2075 3076 0 2464
9 Martini4me 9220 2178 2297 1877 0 2868
10 Owl-on-speed 9158 1982 2241 3061 0 1874
 
11 anishmitch 9157 2122 1980 2401 0 2654
12 Ace2Ace 9143 1907 2013 3009 0 2214
13 Pingpong0_ 8875 1834 2401 2192 0 2448
14 TheDevMiester 8728 2198 2124 2385 0 2021
15 Graveller 8677 1366 1609 2994 0 2708
16 Divan25 8663 1862 2652 1798 0 2351
17 patrick 8637 2245 2309 1594 0 2489
18 Led14pa2 8612 1770 2385 2444 0 2013
19 MysterX 8557 1016 2559 2482 0 2500
20 porando 8551 1206 2085 2542 0 2718
21 Tunabeard 8514 1964 1327 2985 0 2238
22 rex 8351 2276 1926 1744 0 2405
23 serenarulz09 8312 1601 1635 2385 0 2691
24 Ptmcmahon 8239 2097 2270 1451 0 2421
25 CryFirefly 8226 1091 2467 2941 0 1727
26 Miss_Vee 8225 1688 2064 2117 0 2356
27 PeterSkan 7560 1358 2125 1855 0 2222
28 djmm1962 7555 1511 1844 2206 0 1994
29 BHar11 7509 2430 1412 1785 0 1882
30 AmtrakQuebec 7393 2302 1504 2101 0 1486
# Manager Total US Open Wimbledon French Open Miami Aussie Open
31 Pandacris 7270 2120 1596 1377 0 2177
32 Buitenzorg 7113 2240 2131 0 0 2742
33 Skilletsauce 7079 2000 1944 0 0 3135
34 lucylulemon 6873 0 2639 2364 0 1870
35 Joylan1 6775 1441 1968 1650 0 1716
36 Drop-shot 6760 2390 1932 0 0 2438
37 Ribbons 6646 1924 0 2322 0 2400
38 Tripolis 6528 2347 1510 0 0 2671
39 abirbhat1 6454 0 1949 2331 0 2174
40 Borenore2 6415 2171 1948 0 0 2296
41 Sam L 6343 0 1175 2562 0 2606
42 Zvezda_red 6183 1478 2036 0 0 2669
43 Panther24 5439 0 0 2959 0 2480
44 mat87to 5271 0 0 2412 0 2859
45 aerosmash 5228 0 0 2408 0 2820
45 anas_foot_fault 5228 1581 0 2063 0 1584
47 Omess 5116 2303 0 0 0 2813
48 RU90 5110 1761 574 1388 0 1387
49 93tennisroyalty 4889 2430 0 0 0 2459
50 New-Era 4869 0 2330 2539 0 0
51 Spvxv0 4717 0 2071 0 0 2646
52 SWANSRULE 4549 0 1979 0 0 2570
53 Slazorin 4427 0 1946 0 0 2481
54 Mariposa93 4376 0 0 2890 0 1486
55 Guichard 4346 2278 2068 0 0 0
56 Just4fun17 4250 1657 2593 0 0 0
57 Mytiwtiw 4194 1527 1115 975 0 577
58 omess 4048 0 1731 2317 0 0
59 Tamtam87 3805 1512 2293 0 0 0
60 TERRASTAR18 3771 1680 2091 0 0 0
# Manager Total US Open Wimbledon French Open Miami Aussie Open
61 DDeetz 3729 0 0 2173 0 1556
62 Kunalwalia 3707 0 1466 2241 0 0
63 Cp6uja 3581 1608 1973 0 0 0
64 Pushanska 3567 1896 0 0 0 1671
65 escapist_92 3367 1522 1845 0 0 0
66 Mr.Sparkle 3157 1781 1376 0 0 0
67 Fastbackss 3133 1043 0 0 0 2090
68 ArturJFC 2897 0 0 0 0 2897
69 MB. 2888 0 0 0 0 2888
70 crystal ball 2819 0 0 0 0 2819
71 Wazza 2789 1684 1105 0 0 0
72 okramb 2625 0 0 0 0 2625
73 Zalvar 2606 0 0 0 0 2606
74 SerenaDream 2583 0 0 0 0 2583
75 Endeavour 2580 0 0 0 0 2580
76 KCatty 2560 0 0 2560 0 0
77 Slicebackhand 2556 0 0 0 0 2556
78 LUVMIRZA 2555 0 0 0 0 2555
79 CristianB8 2550 0 0 0 0 2550
80 Mlaga 2473 1417 1056 0 0 0
81 Matmagix 2441 2441 0 0 0 0
82 Maxi 2435 0 2435 0 0 0
83 Fearixthecat 2410 0 0 0 0 2410
84 goat 2375 0 0 2375 0 0
85 Sinjo 2359 1370 989 0 0 0
86 corap 2291 2291 0 0 0 0
87 Leo. 2255 1592 663 0 0 0
88 4hand 2245 2245 0 0 0 0
89 Riddler67 2199 0 2199 0 0 0
90 Patrick345 2178 2178 0 0 0 0
# Manager Total US Open Wimbledon French Open Miami Aussie Open
91 fed_up 2131 0 2131 0 0 0
92 F2DaH 2130 0 0 0 0 2130
93 nadals 2124 2124 0 0 0 0
94 hawkgirl98 2119 0 2119 0 0 0
95 Rads101 2109 2109 0 0 0 0
96 Aerosmash 2074 2074 0 0 0 0
97 FEBravo 2014 0 2014 0 0 0
98 Cutie2! 1966 0 1966 0 0 0
99 Spencer. 1962 0 0 0 0 1962
100 Oploskoffie 1924 0 1924 0 0 0
101 beaujarkko 1781 0 0 0 0 1781
102 rafal15ok 1764 0 0 0 0 1764
103 Charlie02123 1756 0 0 0 0 1756
104 Captainjacks 1720 1720 0 0 0 0
105 Evanm191 1638 0 0 1638 0 0
106 Dave g 1547 1547 0 0 0 0
107 Smashpro 1518 1518 0 0 0 0
108 Cibulkova 1507 0 0 1507 0 0
109 Antoinnettia 1463 1463 0 0 0 0
110 RJMP08 1423 0 1423 0 0 0
111 CrossCourt~Rally 1403 1403 0 0 0 0
112 BMT360 1385 1385 0 0 0 0
113 Pyotr 1362 0 1362 0 0 0
114 tennis_lover83 1298 0 1298 0 0 0
115 Perun 1286 0 1286 0 0 0
116 Edk 1271 1271 0 0 0 0
117 seychelles 1270 0 1270 0 0 0
118 Corap 1188 0 1188 0 0 0
119 RandomSkan 1184 12 554 470 0 148
120 SilverPersian 1128 0 1128 0 0 0
# Manager Total US Open Wimbledon French Open Miami Aussie Open
121 Downtheline 1066 0 1066 0 0 0
122 Mikeprice4 1029 0 1029 0 0 0
123 MashaFan01 1006 0 0 0 0 1006
124 Ph888 808 0 0 0 0 808
125 sara13 788 0 0 0 0 788
126 ILC 449 0 449 0 0 0

Year Round:   2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009