2013 SkanContest - All Year Ranking:


My team | All the teams | SkanContest list | Ranking | Single Year
PredictionGame
Tournaments this week





Year Round:   2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  All-Time

# Manager Total US Open Wimbledon French Open Miami Aussie Open
1 Spvxv0 10985 3305 1669 3159 0 2852
2 Ptmcmahon 10871 3232 1641 3276 0 2722
3 Charlie02123 10605 3178 1720 2910 0 2797
4 Omegadoom 10599 3258 1656 3054 0 2631
5 Slicebackhand 10459 2630 1915 3097 0 2817
6 Ace2Ace 10398 3289 1829 2716 0 2564
7 Divan25 10282 3147 1552 2718 0 2865
8 Chazz4you 10265 3220 1823 2908 0 2314
9 Federex 10045 2969 1672 3051 0 2353
10 BiancaTennisGirl 9982 2969 1020 2952 0 3041
 
11 sekasi 9959 2582 1786 2723 0 2868
12 Laughingcavalier 9883 3258 906 2872 0 2847
13 PeterSkan 9851 2857 1638 3012 0 2344
14 patrick 9770 2979 1791 2643 0 2357
15 abirbhat1 9633 2904 1556 3029 0 2144
16 TennisAnyone74 9463 3267 992 2675 0 2529
17 Martini4me 9414 2977 800 3126 0 2511
18 Owendonovan 9377 3281 930 3106 0 2060
19 anishmitch 9371 3185 870 2880 0 2436
20 Drop-shot 9347 2889 990 2971 0 2497
21 BHar11 9300 3152 911 3003 0 2234
22 Zalvar 9297 2927 1055 3052 0 2263
23 93tennisroyalty 9200 2965 899 2920 0 2416
24 TheDevMiester 9126 2851 1591 2310 0 2374
25 Maddison 9049 2915 934 2771 0 2429
26 F2DaH 9029 2947 916 2955 0 2211
27 WoodyAlwaysLoses 8989 2965 0 3150 0 2874
28 nadals 8977 3206 360 2963 0 2448
29 MysterX 8975 2467 1043 2823 0 2642
30 serenarulz09 8891 2879 867 3070 0 2075
# Manager Total US Open Wimbledon French Open Miami Aussie Open
31 Togtdyalttai19 8813 3119 936 2426 0 2332
32 Waylandboy-tw 8729 2970 925 2505 0 2329
33 Hingisman 8704 2347 1023 2874 0 2460
34 Graveller 8691 1949 1872 2664 0 2206
35 Miss_Vee 8359 2626 956 2635 0 2142
36 Omess 8163 2217 919 2776 0 2251
37 Jkfriedman 8143 2041 1345 2049 0 2708
38 Borenore2 7647 1966 961 2370 0 2350
39 hawkgirl98 7529 2323 0 2704 0 2502
40 Ribbons 7342 2006 1081 2189 0 2066
41 Cibulkova 6993 2294 1637 0 0 3062
42 Evanm191 6865 2828 808 3229 0 0
43 Led14pa2 6734 3252 930 0 0 2552
44 Tenedab 6705 2684 1650 2371 0 0
45 Tunabeard 6657 2750 820 3087 0 0
46 Kunalwalia 6466 0 865 3420 0 2181
47 Jeremyclar 6462 0 1056 2665 0 2741
48 Ilovevenus1 6427 3194 874 0 0 2359
49 Skilletsauce 6364 0 1642 2947 0 1775
50 Guillermo Grayclay 6344 2708 639 2997 0 0
51 rex 6267 2437 913 2917 0 0
52 Zvezda_red 6071 0 835 2502 0 2734
53 Dryrunguy 6061 3232 858 0 0 1971
54 MJ4U 6025 0 949 3011 0 2065
55 Fedexpress06 5881 0 1809 1720 0 2352
56 CryFirefly 5870 0 1716 2239 0 1915
57 Mytiwtiw 5300 837 760 1969 0 1734
58 jorcha 5105 2753 0 0 0 2352
59 FEBravo 4914 3281 1633 0 0 0
60 Sugarplum87 4690 0 1673 3017 0 0
# Manager Total US Open Wimbledon French Open Miami Aussie Open
61 RU90 4313 1522 1393 1398 0 0
62 Michaels123456 4229 0 981 3248 0 0
63 Bourko 4167 3162 1005 0 0 0
64 Laj 3949 0 1040 2909 0 0
65 Dlydford 3865 2806 1059 0 0 0
66 Kjsulliv 3862 0 943 2919 0 0
67 CPZ 3368 0 968 0 0 2400
68 LyricalLesson 3225 0 922 0 0 2303
69 Capsaicin 3195 3195 0 0 0 0
70 Cc2680 2936 0 914 0 0 2022
71 AttackTheNet 2898 0 0 2898 0 0
72 Mytennisfan1-aka-JACKSON 2884 2884 0 0 0 0
73 Joylan1 2881 2381 500 0 0 0
74 EwardSLJr 2855 0 0 0 0 2855
75 Oploskoffie 2815 0 0 2815 0 0
76 Juvliv Yugoslavia 2799 0 0 0 0 2799
77 Matori 2794 0 0 0 0 2794
78 RandomSkan 2734 531 229 0 0 1974
79 kelo 2728 0 0 2728 0 0
80 P_a_m_e_l_a 2725 0 0 0 0 2725
81 Kelo2038 2616 0 0 0 0 2616
82 Julesadelphia 2584 0 0 0 0 2584
83 Tolulops 2572 0 0 2572 0 0
84 BCGuy06 2473 0 0 0 0 2473
85 Jadesa 2436 0 0 0 0 2436
86 Chaitu341 2323 0 0 0 0 2323
87 DDeetz 2172 0 0 0 0 2172
88 Kings_Anastacio 2084 0 0 0 0 2084
89 GoldenRetriever 2038 2038 0 0 0 0
90 missinandre 1916 1916 0 0 0 0
# Manager Total US Open Wimbledon French Open Miami Aussie Open
91 Shtexas 1666 0 1666 0 0 0
92 JMCrespo94 1562 0 0 0 0 1562
93 ReeReeMashaMasha 1550 0 1550 0 0 0
94 Sergion 1418 0 0 0 0 1418
95 HookEmHorns 1028 0 1028 0 0 0
96 TerranceIkeMcGee -11 0 0 34 0 -45

Year Round:   2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009