2012 SkanContest - All Year Ranking:


My team | All the teams | SkanContest list | Ranking | Single Year
PredictionGame
Tournaments this week





Year Round:   2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  All-Time

# Manager Total US Open Wimbledon French Open Miami Aussie Open
1 MysterX 10373 2829 1877 2799 0 2868
2 Kunalwalia 9746 2349 1377 2814 0 3206
3 F2DaH 9508 3357 2152 1681 0 2318
4 Hingisman 9403 2404 1434 2808 0 2757
5 Jkfriedman 9254 2228 1969 3000 0 2057
6 Tinamarie 9173 1981 2424 2187 0 2581
7 Drop-shot 9161 2667 1504 2145 0 2845
8 Laughingcavalier 9138 2343 1899 2080 0 2816
9 BHar11 9128 2526 1484 2184 0 2934
10 Cibulkova 9055 2214 991 2827 0 3023
 
11 Omess 9047 2582 1658 2055 0 2752
12 Charlie02123 8972 2265 1899 2002 0 2806
13 Skilletsauce 8855 2635 1433 1975 0 2812
14 Divan25 8834 2650 1688 1759 0 2737
15 TennisAnyone74 8830 3007 1416 1735 0 2672
16 nadals 8731 2396 1893 2001 0 2441
17 patrick 8702 2319 1435 2117 0 2831
18 Togtdyalttai19 8654 2303 1881 1749 0 2721
19 Maddison 8642 2331 1379 2956 0 1976
20 Chazz4you 8638 2652 1224 1862 0 2900
21 Graveller 8622 1578 2112 2770 0 2162
22 Kjsulliv 8620 2458 1895 1826 0 2441
23 PeterSkan 8561 2205 2258 1747 0 2351
24 Spvxv0 8498 2548 1482 1965 0 2503
25 Fedexpress06 8361 2166 2286 1916 0 1993
26 Led14pa2 8216 2310 1417 1998 0 2491
27 Owendonovan 8144 2440 1919 2178 0 1607
28 Omegadoom 8090 2298 1490 1977 0 2325
29 Ribbons 8080 3246 1694 1877 0 1263
30 Federex 7940 2131 1570 1565 0 2674
# Manager Total US Open Wimbledon French Open Miami Aussie Open
31 P_a_m_e_l_a 7929 2265 1413 1841 0 2410
32 Slicebackhand 7891 2244 1471 1981 0 2195
33 anishmitch 7758 2066 1411 1941 0 2340
34 Martini4me 7737 0 1756 2959 0 3022
35 Borenore2 7710 2274 1259 2217 0 1960
36 Waylandboy-tw 7679 2393 598 2787 0 1901
37 rex 7565 2361 1564 1641 0 1999
38 sekasi 7554 2577 1909 1549 0 1519
39 BiancaTennisGirl 7409 2578 1372 1325 0 2134
40 LyricalLesson 6972 2401 0 1823 0 2748
41 Mytiwtiw 6950 1618 1815 1577 0 1940
42 Ace2Ace 6943 1665 1536 1745 0 1997
43 Ptmcmahon 6833 2112 972 1548 0 2201
44 DDeetz 6780 1920 1980 1654 0 1226
45 Miss_Vee 6706 2144 1910 0 0 2652
46 abirbhat1 6540 2201 1459 0 0 2880
47 Zalvar 6370 3001 1492 1877 0 0
48 ztm715 6176 2441 1981 1754 0 0
49 SWANSRULE 6115 0 1442 1809 0 2864
50 Ironman5577 6056 2113 1773 0 0 2170
51 Dryrunguy 6034 0 1519 2557 0 1958
52 Jadesa 5798 2985 0 0 0 2813
53 CryFirefly 5382 1959 0 1718 0 1705
54 Tunabeard 5315 1654 835 1496 0 1330
55 28luv 5226 2120 1355 1751 0 0
56 serenarulz09 4749 0 0 1957 0 2792
57 Ilovevenus1 4535 2271 0 0 0 2264
58 Kelo2038 4426 2479 0 0 0 1947
59 Laj 4329 2227 0 0 0 2102
60 Manolo 4168 0 2044 2124 0 0
# Manager Total US Open Wimbledon French Open Miami Aussie Open
61 Craighickman 4087 2046 0 0 0 2041
62 Canadiantireguy 3880 2499 1381 0 0 0
63 Cc2680 3688 2595 1093 0 0 0
64 Oploskoffie 3080 0 1378 1702 0 0
65 A_true_fan 2806 0 0 0 0 2806
66 RandomSkan 2761 625 251 1295 0 590
67 hawkgirl98 2638 0 0 0 0 2638
68 Ktennis 2510 2510 0 0 0 0
69 Jontri 2460 2460 0 0 0 0
70 Wray HD 2385 0 0 0 0 2385
71 jagminor 2212 0 0 0 0 2212
72 E_juju 2200 0 0 0 0 2200
73 --cj-- 2078 0 0 2078 0 0
74 TheLeftyandFed 2044 0 0 0 0 2044
75 MJ4U 2022 0 0 0 0 2022
76 WoodyAlwaysLoses 1836 0 0 0 0 1836
77 93tennisroyalty 1834 0 1834 0 0 0
78 kelo 1812 0 0 1812 0 0
79 New England Nitemare 1783 0 0 0 0 1783
80 djmm1962 1749 0 0 0 0 1749
81 TennisKid 1677 0 0 1677 0 0
82 Jessie181 1513 0 0 1513 0 0
83 Sugarplum87 1439 0 1439 0 0 0
84 CPZ 710 710 0 0 0 0
85 TerranceIkeMcGee -87 3 0 -90 0 0

Year Round:   2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009