2011 SkanContest - All Year Ranking:


My team | All the teams | SkanContest list | Ranking | Single Year
PredictionGame
Tournaments this week





Year Round:   2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  All-Time

# Manager Total US Open Wimbledon French Open Miami Aussie Open
1 abirbhat1 10047 2476 2390 2288 0 2893
2 Charlie02123 9846 2380 2955 1738 0 2773
3 patrick 9558 2542 2265 2167 0 2584
4 Jadesa 9416 2467 1757 2180 0 3012
5 Drop-shot 9362 2552 2425 1802 0 2583
6 Tinamarie 9348 2603 2632 2304 0 1809
7 Dryrunguy 9260 2516 2382 1882 0 2480
8 Togtdyalttai19 9202 2189 2591 1899 0 2523
9 Ace2Ace 9070 2367 2099 2097 0 2507
10 Ptmcmahon 9056 2183 2958 2040 0 1875
 
11 Maddison 8904 2665 1824 1930 0 2485
12 LyricalLesson 8889 2359 1757 2278 0 2495
13 Waylandboy-tw 8878 2688 2003 2031 0 2156
14 TennisAnyone74 8779 2492 2350 1706 0 2231
15 Laughingcavalier 8771 2491 1869 1854 0 2557
16 Chazz4you 8769 2645 1862 2333 0 1929
17 rex 8749 1611 2568 2324 0 2246
18 Manolo 8661 2535 2002 2192 0 1932
19 Fedexpress06 8657 2310 1785 2019 0 2543
20 Miss_Vee 8509 2137 2146 2298 0 1928
21 A_true_fan 8491 2352 1674 1827 0 2638
22 DDeetz 8487 1718 2158 2313 0 2298
23 nadals 8458 2383 2075 1668 0 2332
24 Lukeorion 8299 1729 2352 2193 0 2025
25 PeterSkan 8193 2562 2260 1645 0 1726
26 BHar11 8102 2487 2315 1551 0 1749
27 Omess 8093 2205 2494 2395 0 999
28 sekasi 7995 1893 1764 2228 0 2110
29 Owendonovan 7969 2193 1935 2129 0 1712
30 Oploskoffie 7913 2065 1855 1741 0 2252
# Manager Total US Open Wimbledon French Open Miami Aussie Open
31 Sugarplum87 7821 2455 1905 1502 0 1959
32 MysterX 7750 1503 2199 1807 0 2241
33 28luv 7564 2293 2327 1712 0 1232
34 Craighickman 7488 2073 1142 2112 0 2161
35 Ironman5577 7344 2397 2922 0 0 2025
36 Cezer0 7144 0 2271 2288 0 2585
37 Ribbons 7092 1481 1643 2046 0 1922
38 Martini4me 7051 2376 2725 1950 0 0
39 P_a_m_e_l_a 6834 2277 2194 2363 0 0
40 ztm715 6771 0 1977 2355 0 2439
41 Omegadoom 6579 2398 2268 1913 0 0
42 Federex 6554 2301 2243 0 0 2010
43 Jkfriedman 6473 1439 1856 1912 0 1266
44 Borenore2 6453 2628 1587 2238 0 0
45 Kjsulliv 6396 2341 2148 0 0 1907
46 Mmmm8 6382 2565 2167 1650 0 0
47 Deelitecoco 6269 2153 2200 1916 0 0
48 Ilovevenus1 6226 0 2337 1936 0 1953
49 hawkgirl98 5888 0 1578 2245 0 2065
50 Mytiwtiw 5882 1858 1428 1528 0 1068
51 WoodyAlwaysLoses 5852 2366 1298 0 0 2188
52 --cj-- 5724 1677 2290 1757 0 0
53 James7 5721 2185 1825 1711 0 0
54 Hingisman 5671 2258 1797 1616 0 0
55 Kelo2038 5611 1533 1551 1452 0 1075
56 Led14pa2 5442 2566 2876 0 0 0
57 Graveller 5245 2396 2849 0 0 0
58 SWANSRULE 5141 0 2933 2208 0 0
59 FEBravo 4850 0 2597 2253 0 0
60 Slicebackhand 4789 2551 2238 0 0 0
# Manager Total US Open Wimbledon French Open Miami Aussie Open
61 Skilletsauce 4387 2304 2083 0 0 0
62 Cibulkova 4146 2117 2029 0 0 0
63 Shtexas 4071 0 2524 1547 0 0
64 Cc2680 4045 2101 1944 0 0 0
65 Kunalwalia 3735 0 0 1927 0 1808
66 Jessie181 3604 0 0 1870 0 1734
67 F2DaH 3494 1852 1642 0 0 0
68 RU90 3471 0 1282 0 0 2189
69 Ktennis 3467 2513 0 0 0 954
70 anishmitch 3265 1963 0 0 0 1302
71 Luv2Ace 3142 1512 1630 0 0 0
72 serenarulz09 3093 3093 0 0 0 0
73 Zvezda_red 2749 0 1923 826 0 0
74 WTA Hottie Patrol 2581 2581 0 0 0 0
75 gamerd00d 2518 2518 0 0 0 0
76 Sebastien447 2482 1526 956 0 0 0
77 Laj 2392 2392 0 0 0 0
78 Dlydford 2319 2319 0 0 0 0
79 Zalvar 2271 2271 0 0 0 0
80 Alainy 2258 0 2258 0 0 0
81 Nonpro2000 2241 0 0 2241 0 0
82 Cheerioko 2232 2232 0 0 0 0
83 Atyoumans 2209 0 2209 0 0 0
84 djmm1962 2193 0 2193 0 0 0
85 Star1054 2166 0 0 2166 0 0
86 TheLeftyandFed 2085 0 0 0 0 2085
87 BiancaTennisGirl 2077 2077 0 0 0 0
88 Ztunad 2055 0 0 0 0 2055
89 Serengetisunset 2018 2018 0 0 0 0
90 Suliso 1975 0 0 1975 0 0
# Manager Total US Open Wimbledon French Open Miami Aussie Open
91 Justifiedguy 1952 0 0 0 0 1952
92 Wozzyazzki 1918 0 0 0 0 1918
93 Niboro 1898 0 0 1898 0 0
94 Mikega1224 1869 0 1869 0 0 0
95 BCGuy06 1828 0 1828 0 0 0
96 alpengeist333 1820 0 1820 0 0 0
97 Munchin 1771 0 0 1771 0 0
97 TLAF 1771 0 1771 0 0 0
99 RandomSkan 1767 1050 309 408 0 0
100 Seatac 1765 0 1765 0 0 0
101 CryFirefly 1750 0 1750 0 0 0
102 Wray HD 1666 1666 0 0 0 0
103 cypher31 1652 0 0 1652 0 0
104 jagminor 1651 0 0 0 0 1651
105 Elisat 1638 0 0 1638 0 0
106 kayce 1619 0 0 1619 0 0
107 TennisGoddess 1608 1608 0 0 0 0
108 Strawberries and Creme 1583 0 1583 0 0 0
109 beaujarkko 1577 0 0 1577 0 0
110 MJ4U 1557 1557 0 0 0 0
111 Tunabeard 1434 0 0 0 0 1434
112 MoosefromTAT 1336 0 0 1336 0 0
113 TerranceIkeMcGee 8 0 22 4 0 -18

Year Round:   2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009