2023 -- WTA Drive2Final Game Ranking History
All tournaments
Rk Names Best-30 TotalLuxembourg(42)Moscow(42)Hong Kong(41)Tianjin(41)Linz(40)Bejing(40)Tashkent(39)Wuhan(39)Guangzhou(38)Seoul(38)Tokyo Toray(38)Quebec(37)Tokyo 1(37)US Open(35)New Haven(34)Cincinnati(33)Toronto(32)Stanford(31)Washington D.C.(31)Bastad(30)Nanchang(30)Gstaad(29)Wimbledon(27)Eastbourne(26)Birmingham(25)Mallorca(25)Hertogenbosch(24)Nottingham(24)Roland Garros(22)Nurnberger(21)Strasbourg(21)Rome(20)Madrid(19)Rabat(18)Prague(18)Stuttgart(17)Istanbul(17)(15)Bogota(15)Biel(15)Monterrey(14)Charleston(14)Miami(12)Indian Wells(11)Kuala Lumpur(9)Acapulco(9)Dubai(8)Doha(7)Taipei City(5)St. Petersburg(4)Aussie Open(3)Hobart(2)Sydney(2)Brisbane(1)Shenzhen(1)Auckland(1)
1 Jeff in Texas 490 504 0 0 2 14 12 18 10 20 4 5 15 0 0 20 9 12 18 15 11 12 9 7 60 0 9 7 6 12 0 0 0 16 32 16 7 0 0 0 0 0 0 10 18 12 3 15 24 0 0 0 44 0 0 0 0 0
2 anishmitch 451 457 12 3 0 13 0 24 9 10 0 0 0 0 0 16 0 0 0 0 0 0 0 0 20 0 0 0 0 0 56 7 11 26 32 13 4 0 0 0 11 9 21 8 14 12 3 16 18 0 11 7 34 4 10 10 9 4
3 Graveller 412 448 5 9 5 10 5 10 6 16 9 9 9 14 0 20 16 28 0 8 7 11 10 13 32 8 11 6 16 11 0 0 0 24 36 0 0 0 0 0 0 0 0 10 0 0 0 0 18 0 12 4 8 3 3 13 5 8
4 Ace2Ace 206 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 6 0 0 12 0 5 7 80 3 3 0 0 0
5 13orphans 60 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0
6 Zazavart 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 3 0 0 6
7 Spiritual popsicle 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0
data-ad-format="horizontal" data-full-width-responsive="true">