2023 -- WTA Drive2Final Game Ranking History
All tournaments
Rk Names Best-30 TotalMoscow(42)Linz(41)Osaka(41)Beijing(40)Tokyo(39)Seoul(38)Quebec(37)US Open(35)New Haven(34)Cincinnati(33)Toronto(32)Carlsbad(31)Stanford(30)Bastad(29)Palermo(28)Wimbledon(26)Eastbourne(25)Birmingham(24)Nurnberg(24)Roland Garros(22)Brussels(21)Rome(20)Madrid(19)Oeiras(18)Stuttgart(17)Katowice(15)Charleston(14)Miami(12)Indian_Wells(10)Kuala Lumpur(9)Dubai(8)Doha(7)Paris(5)Aussie_Open(3)Sydney(2)Brisbane(1)Auckland(1)
1 Graveller 1100 1135 32 18 52 54 22 34 42 42 20 70 48 28 16 78 64 40 0 14 38 72 24 -16 24 10 46 22 6 12 12 14 36 48 26 18 11 16 42
2 MJ4U 974 1006 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 38 22 36 14 34 38 26 46 11 7 52
3 Kunalwalia 940 970 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 24 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 46 11 7 52
4 PY07 932 962 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 46 11 7 52
5 Pyotr 932 962 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 46 11 7 52
6 Spvxv0 932 962 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 46 11 7 52
7 serenarulz09 932 962 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 46 11 7 52
8 geoepee 932 962 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 46 11 7 52
9 sekasi 932 962 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 46 11 7 52
10 rex 932 966 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 46 11 11 52
11 Star1054 932 962 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 46 11 7 52
12 TheDevMiester 932 962 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 46 11 7 52
13 Cibulkova 932 962 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 46 11 7 52
14 JMCrespo94 910 941 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 52 44 22 22 12 18 14 34 38 22 18 3 12 24
15 Sergion 906 931 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 12 11 78 13 17 7 7 52
16 CryFirefly 903 908 42 18 34 54 22 34 16 20 20 18 38 28 26 78 38 15 0 18 40 14 6 -16 24 10 44 22 22 -13 18 14 34 38 26 36 11 7 52
17 Mytiwtiw 901 871 42 18 34 54 22 34 16 10 20 18 38 28 36 78 38 16 0 18 40 22 6 -21 92 10 0 22 22 -5 0 14 34 20 26 -10 11 16 52
18 Dcontrer 892 901 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 46 11 -2 0
19 Ace2Ace 874 946 36 38 22 36 22 34 16 40 66 18 30 14 22 38 26 24 0 18 40 22 6 15 24 30 58 22 22 18 18 20 16 48 26 22 6 15 18
20 93tennisroyalty 856 861 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 26 9 6 0 0
21 wannadoo75 850 869 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 22 6 -16 24 10 44 22 22 12 18 14 34 38 12 8 18 11 0
22 Alaska65951 656 656 42 18 34 54 22 34 16 20 20 18 38 28 36 78 38 16 0 18 40 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 missinandre 412 412 42 18 34 54 22 34 16 20 20 18 38 24 22 26 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
data-ad-format="horizontal" data-full-width-responsive="true">